Bulgaria Leva Exchange rate
convert BGN
Rate checker
Transfer Bulgaria Leva online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Bulgaria Leva to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Bulgaria Leva is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, BGN is the designated currency code for Bulgaria Leva. The currency sign for Bulgaria Leva is лв. 1 BGN is divided into 100 Stotinka.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical BGN to Exchange Rates
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.84894 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.76924 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.51048 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.93879 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.42949 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.53619 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 489.81113 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 560.34701 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20192 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 65.27225 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.08070 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.07514 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.69870 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 7.37749 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.17059 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72159 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1583.84454 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2154.05050 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 525.46404 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.88415 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.88415 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2262.87912 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 334.79253 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 334.79253 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 270.07614 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.81999 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.81278 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 32.96256 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.44911 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 26.94037 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 68.86743 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.23581 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8.13513 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.13712 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 111.99025 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13.62894 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.17519 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 208.46500 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 74.57150 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 46.22506 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8670.41423 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.91620 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 84.19744 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 83.70748 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.38043 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 69.23222 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 766.50024 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.16519 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.83016 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2501.00756 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.36494 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 24.85512 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 10.87119 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.34531 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 34.26924 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.83016 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 73.82614 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 810.57578 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 6.00261 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20622 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 149.16163 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4234.96609 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.98773 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 31.23315 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.15266 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.95153 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.54187 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 746.32124 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.01119 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 59.77920 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.17192 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72177 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.87029 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 159.63130 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.83254 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.85754 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.48553 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 17.55928 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1363.25079 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.00988 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.63990 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.70335 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 19.10519 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1974.27654 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.96942 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 23.26987 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13404.70083 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 14.86516 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_bgn.asp