United Arab Emirates Dirhams Exchange rate
convert AED
Rate checker
Transfer United Arab Emirates Dirhams online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer United Arab Emirates Dirhams to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
United Arab Emirates Dirhams is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AED is the designated currency code for United Arab Emirates Dirhams. The currency sign for United Arab Emirates Dirhams is د.إ. 1 AED is divided into 100 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AED to Exchange Rates
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.43106 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.39060 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.25920 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.47668 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.21808 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.27226 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 248.70691 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 284.52401 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10253 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 33.14109 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54869 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54587 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.87787 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.74587 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.60991 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.36637 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.50778 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 804.19101 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1093.64817 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 266.79759 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.97223 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.97223 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1148.95190 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 169.99563 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 169.99563 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 137.12078 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.50951 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.93600 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 16.73640 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.73579 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 13.67933 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 34.96816 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.62749 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.13070 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.10048 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 56.85450 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.91978 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.12001 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 105.85083 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.86271 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 23.47142 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4402.51912 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.97298 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.75061 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.50364 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.19317 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 35.15212 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 389.19971 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.08388 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.99117 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1269.87117 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.20080 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 12.61921 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.51999 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.71381 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 17.40000 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.99117 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.48454 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 411.57763 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.04791 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10471 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 75.73730 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2150.23199 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.00922 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 15.85898 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.09304 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.99077 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.29066 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 378.93993 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.02121 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 30.35251 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.18025 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.36649 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.01177 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 81.05150 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.99241 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.97425 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.24654 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 8.91596 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 692.15914 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.14474 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.84806 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.86489 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.70093 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1002.42115 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 11.81500 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6806.42577 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 7.54794 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aed.asp